TITLE	Cat
DATA TYPE	
ORIGIN	JASCO
OWNER	
DATE	09/09/22
TIME	14:49:08
SPECTROMETER/DATA SYSTEM	
RESOLUTION	
DELTAX	0.5
XUNITS	NANOMETERS
YUNITS	INTENSITY
FIRSTX	300.0000
LASTX	400.0000
NPOINTS	201
FIRSTY	42.38561
MAXY	62.31029
MINY	16.13811
XYDATA
300.0000	42.3856
300.5000	42.9494
301.0000	43.7944
301.5000	44.7579
302.0000	45.6484
302.5000	46.3814
303.0000	47.2316
303.5000	47.9836
304.0000	48.5841
304.5000	49.3316
305.0000	49.5934
305.5000	50.1723
306.0000	50.8403
306.5000	51.0818
307.0000	51.628
307.5000	51.821
308.0000	52.2651
308.5000	52.5028
309.0000	52.718
309.5000	53.0007
310.0000	53.1215
310.5000	53.4579
311.0000	53.5177
311.5000	53.5118
312.0000	53.6699
312.5000	53.7797
313.0000	54.0239
313.5000	54.469
314.0000	54.5109
314.5000	54.5448
315.0000	55.1612
315.5000	54.8881
316.0000	55.2157
316.5000	55.5287
317.0000	55.8242
317.5000	56.4866
318.0000	56.8516
318.5000	56.9292
319.0000	57.7381
319.5000	58.366
320.0000	58.4803
320.5000	58.4774
321.0000	58.3464
321.5000	58.6409
322.0000	59.1093
322.5000	59.3387
323.0000	59.4541
323.5000	60.0535
324.0000	60.791
324.5000	61.213
325.0000	61.6706
325.5000	61.692
326.0000	62.0152
326.5000	62.3103
327.0000	62.2307
327.5000	62.0101
328.0000	62.0309
328.5000	62
329.0000	62.1038
329.5000	61.8647
330.0000	61.7823
330.5000	61.6367
331.0000	61.4913
331.5000	60.9491
332.0000	60.5399
332.5000	60.2767
333.0000	59.9127
333.5000	59.3898
334.0000	59.2546
334.5000	59.2301
335.0000	58.8135
335.5000	58.4017
336.0000	58.3133
336.5000	58.2754
337.0000	58.149
337.5000	57.7473
338.0000	57.3739
338.5000	57.4073
339.0000	56.9832
339.5000	56.5349
340.0000	55.9578
340.5000	55.4655
341.0000	55.0981
341.5000	54.5576
342.0000	54.1488
342.5000	53.9742
343.0000	53.8348
343.5000	53.7847
344.0000	53.8373
344.5000	53.3941
345.0000	53.2208
345.5000	52.8427
346.0000	52.393
346.5000	51.7671
347.0000	51.1247
347.5000	50.7853
348.0000	50.635
348.5000	50.4127
349.0000	50.14
349.5000	49.6009
350.0000	49.4922
350.5000	49.1466
351.0000	48.2536
351.5000	47.7399
352.0000	47.3071
352.5000	46.6777
353.0000	46.0421
353.5000	45.6292
354.0000	45.1603
354.5000	44.942
355.0000	44.3871
355.5000	43.6404
356.0000	42.9365
356.5000	42.3525
357.0000	41.6796
357.5000	41.3996
358.0000	40.9557
358.5000	40.4013
359.0000	40.008
359.5000	39.7153
360.0000	39.1326
360.5000	38.238
361.0000	37.6162
361.5000	36.7701
362.0000	36.3082
362.5000	35.6785
363.0000	34.8475
363.5000	34.6217
364.0000	34.1157
364.5000	33.6605
365.0000	33.1512
365.5000	32.7941
366.0000	32.6872
366.5000	32.3747
367.0000	31.972
367.5000	31.4849
368.0000	31.1804
368.5000	30.7844
369.0000	30.3361
369.5000	29.8903
370.0000	29.4195
370.5000	29.2628
371.0000	28.8706
371.5000	28.6576
372.0000	28.2699
372.5000	28.191
373.0000	28.0193
373.5000	27.7598
374.0000	27.5255
374.5000	27.3121
375.0000	26.9427
375.5000	26.4611
376.0000	25.9656
376.5000	25.6053
377.0000	25.2527
377.5000	24.7238
378.0000	24.5788
378.5000	24.4383
379.0000	24.165
379.5000	23.8701
380.0000	23.6517
380.5000	23.4264
381.0000	23.1264
381.5000	22.7089
382.0000	22.4181
382.5000	22.0949
383.0000	21.9157
383.5000	21.6128
384.0000	21.3653
384.5000	21.1224
385.0000	21.0029
385.5000	20.7671
386.0000	20.5956
386.5000	20.324
387.0000	20.1765
387.5000	19.9664
388.0000	19.6261
388.5000	19.3888
389.0000	19.2683
389.5000	19.12
390.0000	18.9246
390.5000	18.6483
391.0000	18.4807
391.5000	18.4012
392.0000	18.0494
392.5000	17.9463
393.0000	17.7912
393.5000	17.7086
394.0000	17.5431
394.5000	17.3106
395.0000	17.2094
395.5000	17.0911
396.0000	16.9642
396.5000	16.7938
397.0000	16.7759
397.5000	16.6254
398.0000	16.4654
398.5000	16.4229
399.0000	16.3925
399.5000	16.2295
400.0000	16.1381
